<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have you ever noticed that energy and matter act a lot like water?</title>
	<atom:link href="http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water</link>
	<description>How you can save with renewable energy at home</description>
	<lastBuildDate>Thu, 10 Jun 2010 07:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stuart T</title>
		<link>http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water/comment-page-1#comment-690</link>
		<dc:creator>Stuart T</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/7/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water#comment-690</guid>
		<description>It is indeed good to be fascinated.

To add a little more insight to the way your thoughts have wandeed - drains and black holes have the same effect because their pull on the intended direction of the water/matter results in an &#039;angular momentum&#039; type behaviour.

As for the water over rocks, like air over a wing - this is because water and air are both fluid and therefore both behave similarly due to the rules of fluid dynamics.

Mathematics was designed to try and explain the whole universe using a simple structured system based on rules and patterns, so it is clear that it would explain the universe as that is its function.

Continue to explore these thoughts you have, I often lie awake thinking things the same as ye do.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It is indeed good to be fascinated.</p>
<p>To add a little more insight to the way your thoughts have wandeed &#8211; drains and black holes have the same effect because their pull on the intended direction of the water/matter results in an &#39;angular momentum&#39; type behaviour.</p>
<p>As for the water over rocks, like air over a wing &#8211; this is because water and air are both fluid and therefore both behave similarly due to the rules of fluid dynamics.</p>
<p>Mathematics was designed to try and explain the whole universe using a simple structured system based on rules and patterns, so it is clear that it would explain the universe as that is its function.</p>
<p>Continue to explore these thoughts you have, I often lie awake thinking things the same as ye do.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamrain87</title>
		<link>http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water/comment-page-1#comment-689</link>
		<dc:creator>dreamrain87</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/7/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water#comment-689</guid>
		<description>actually, drains and black holes are completely different. research it. water and air are both mediums. but rocks are hardly aerodynamic. lastly? water IS matter. and none of that has to do with the space/time continuum.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;try reading something relevant.</description>
		<content:encoded><![CDATA[<p>actually, drains and black holes are completely different. research it. water and air are both mediums. but rocks are hardly aerodynamic. lastly? water IS matter. and none of that has to do with the space/time continuum.<br /><b>References : </b><br />try reading something relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tesfa_maryam</title>
		<link>http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water/comment-page-1#comment-688</link>
		<dc:creator>tesfa_maryam</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/7/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water#comment-688</guid>
		<description>At its most basic level all that we can observe is energy and if you really look you can see the same patterns in behavior, biology and astrology.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>At its most basic level all that we can observe is energy and if you really look you can see the same patterns in behavior, biology and astrology.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quin S</title>
		<link>http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water/comment-page-1#comment-687</link>
		<dc:creator>Quin S</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/7/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water#comment-687</guid>
		<description>Yahhh ahhh duh blaaaahhhh!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yahhh ahhh duh blaaaahhhh!!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water/comment-page-1#comment-686</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/7/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water#comment-686</guid>
		<description>Yeah!! Speaking of math and nature, my favorite is the middle of a sunflower and the corresponding Fibonacci Series.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://library.thinkquest.org/27890/applications5.html</description>
		<content:encoded><![CDATA[<p>Yeah!! Speaking of math and nature, my favorite is the middle of a sunflower and the corresponding Fibonacci Series.<br /><b>References : </b><br /><a href="http://library.thinkquest.org/27890/applications5.html" rel="nofollow">http://library.thinkquest.org/27890/applications5.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn B</title>
		<link>http://www.renewable-energy-at-home.com/uncategorized/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water/comment-page-1#comment-685</link>
		<dc:creator>Shawn B</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/7/have-you-ever-noticed-that-energy-and-matter-act-a-lot-like-water#comment-685</guid>
		<description>LSD helps , too. that&#039;s how i figured it out...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>LSD helps , too. that&#39;s how i figured it out&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

