<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy At Home &#187; geothermal</title>
	<atom:link href="http://www.renewable-energy-at-home.com/tag/geothermal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-at-home.com</link>
	<description>How you can save with renewable energy at home</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Renewable Energy</title>
		<link>http://www.renewable-energy-at-home.com/renewable-energy/renewable-energy</link>
		<comments>http://www.renewable-energy-at-home.com/renewable-energy/renewable-energy#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Oakmeeds]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/renewable-energy/renewable-energy</guid>
		<description><![CDATA[A short video that I made for science. Hope you enjoy &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Thanks so much to those who have watched this video, which has reached over 10,000 views! More to come soon, if you have an idea for a video, just lemme know. Duration : 0:3:26 addthis_url = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Frenewable-energy%2Frenewable-energy'; addthis_title = 'Renewable+Energy'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oTyWeW5MEio/2.jpg" align="left">A short video that I made for science. Hope you enjoy <img src='http://www.renewable-energy-at-home.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Thanks so much to those who have watched this video, which has reached over 10,000 views!</p>
<p>More to come soon, if you have an idea for a video, just lemme know.</p>
<p>Duration : <b>0:3:26</b></p>
<p><span id="more-21"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oTyWeW5MEio&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/oTyWeW5MEio&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Frenewable-energy%2Frenewable-energy';
  addthis_title  = 'Renewable+Energy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/renewable-energy/renewable-energy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Alternative Energy (Short Version)</title>
		<link>http://www.renewable-energy-at-home.com/alternative-energy/alternative-energy-short-version</link>
		<comments>http://www.renewable-energy-at-home.com/alternative-energy/alternative-energy-short-version#comments</comments>
		<pubDate>Wed, 10 Dec 2008 06:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[OTEC]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/alternative-energy/alternative-energy-short-version</guid>
		<description><![CDATA[A compressed version of my video an Alternative View of Alternative Energy, this time with pictures. RATE THIS VIDEO. PLEEEEEEEEEASE!!!! Duration : 0:2:53 addthis_url = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Falternative-energy%2Falternative-energy-short-version'; addthis_title = 'Alternative+Energy+%28Short+Version%29'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/98OtXskOuZY/2.jpg" align="left">A compressed version of my video an Alternative View of Alternative Energy, this time with pictures.</p>
<p>RATE THIS VIDEO. PLEEEEEEEEEASE!!!!</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-20"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/98OtXskOuZY&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/98OtXskOuZY&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Falternative-energy%2Falternative-energy-short-version';
  addthis_title  = 'Alternative+Energy+%28Short+Version%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/alternative-energy/alternative-energy-short-version/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>20% renewable energy by 2020</title>
		<link>http://www.renewable-energy-at-home.com/renewable-energy/20-renewable-energy-by-2020</link>
		<comments>http://www.renewable-energy-at-home.com/renewable-energy/20-renewable-energy-by-2020#comments</comments>
		<pubDate>Mon, 01 Dec 2008 04:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[EUtube]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/renewable-energy/20-renewable-energy-by-2020</guid>
		<description><![CDATA[Raising the share of renewable energy from 8.5% to 20% in the overall energy consumption is a necessary contribution to the global fight against climate change and towards better control over our energy dependence. The various uses of renewable energy are examined: electricity through wind and hydraulic energies; electricity or heat through geothermal and solar [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1cysaOnlv_E/2.jpg" align="left">Raising the share of renewable energy from 8.5% to 20% in the overall energy consumption is a necessary contribution to the global fight against climate change and towards better control over our energy dependence. The various uses of renewable energy are examined: electricity through wind and hydraulic energies; electricity or heat through geothermal and solar energies; electricity, heat, and biofuel coming from biomass. The EU is a world leader in the use and deployment of technologies that exploit renewable energy sources, providing over 350.000 jobs and an annual turn-over of € 30 billion.<br />
Download: http://ec.europa.eu./avservices/video/video_prod_en.cfm?type=detail&amp;prodid=4783&amp;src=1<br />
http://ec.europa.eu/avservices/greencatalogue/swf/</p>
<p>Duration : <b>0:3:54</b></p>
<p><span id="more-9"></span><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1cysaOnlv_E&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/1cysaOnlv_E&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Frenewable-energy%2F20-renewable-energy-by-2020';
  addthis_title  = '20%25+renewable+energy+by+2020';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/renewable-energy/20-renewable-energy-by-2020/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

