<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am considering a solar panels.  How can I tell if my area gets enough solar energy a year to be worthwhile?</title>
	<atom:link href="http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile</link>
	<description>How you can save with renewable energy at home</description>
	<lastBuildDate>Thu, 10 Jun 2010 07:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: roderick_young</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/comment-page-1#comment-667</link>
		<dc:creator>roderick_young</dc:creator>
		<pubDate>Tue, 21 Apr 2009 23:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile#comment-667</guid>
		<description>At your latitude, photovoltaic will probably be iffy, but it&#039;s worth checking the nrel site that the other person posted.  By the way, aren&#039;t you close to that cheap source of Hydro, Niagara Falls?

There&#039;s a good chance of solar hot water being a good deal for you, though.  Yes, it can heat in the winter, and yes, some systems can tolerate a hard freeze.  You&#039;d need to check with a local installer to get an opinion.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>At your latitude, photovoltaic will probably be iffy, but it&#39;s worth checking the nrel site that the other person posted.  By the way, aren&#39;t you close to that cheap source of Hydro, Niagara Falls?</p>
<p>There&#39;s a good chance of solar hot water being a good deal for you, though.  Yes, it can heat in the winter, and yes, some systems can tolerate a hard freeze.  You&#39;d need to check with a local installer to get an opinion.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S.</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/comment-page-1#comment-666</link>
		<dc:creator>Dave S.</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile#comment-666</guid>
		<description>First my question is: What type of Solar? Thermal? PV? You will need a southern exposure. Then you need to figure out the rate of insolation. This is how much sun (in hours per day)on average per year for your area.This will help you to determine if it is a good idea or not.Check out this site:http://rredc.nrel.gov/solar/old_data/nsrdb/redbook/atlas/serve.cgi

It looks to me like you are in the 3-4 range. That&#039;s not bad.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>First my question is: What type of Solar? Thermal? PV? You will need a southern exposure. Then you need to figure out the rate of insolation. This is how much sun (in hours per day)on average per year for your area.This will help you to determine if it is a good idea or not.Check out this site:http://rredc.nrel.gov/solar/old_data/nsrdb/redbook/atlas/serve.cgi</p>
<p>It looks to me like you are in the 3-4 range. That&#39;s not bad.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott h</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/comment-page-1#comment-665</link>
		<dc:creator>scott h</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile#comment-665</guid>
		<description>If you are looking for the cheapest electrical power available solar panels are not going to be what you want.

Roughly solar panels will supply electrical power costing about 3-10 times more than what you can purchase from your local electrical company when averaged over the 20-25 year life of any solar panels.

Go look at how much you spend for your electricity in a single year. Then go look at how many solar panels you can purchase for this amount of cash (In my case I spend about $1000 each year for power).

This means that economic &quot;sense&quot; must be tempered with some other desire for the solar panels.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you are looking for the cheapest electrical power available solar panels are not going to be what you want.</p>
<p>Roughly solar panels will supply electrical power costing about 3-10 times more than what you can purchase from your local electrical company when averaged over the 20-25 year life of any solar panels.</p>
<p>Go look at how much you spend for your electricity in a single year. Then go look at how many solar panels you can purchase for this amount of cash (In my case I spend about $1000 each year for power).</p>
<p>This means that economic &quot;sense&quot; must be tempered with some other desire for the solar panels.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whsgreenmom</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/comment-page-1#comment-664</link>
		<dc:creator>whsgreenmom</dc:creator>
		<pubDate>Tue, 21 Apr 2009 21:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile#comment-664</guid>
		<description>There is more to it than just zip code. I recommend having a contractor come out and give you a quote. Even if you do it yourself later you will get lots of valuable information. If the panels will be shaded at any point they will not generate during that time. My contractor had a nifty gadget that can tell where the shade will fall from various items during the year. We had to work around my chimney and a neighbors tree to maximize production. The shade angles change during the year as the sun is lower in the winter and higher in the summer. A contractor should also be able to tell you about all the local and state rebates and fed. tax incentives. You can get a fed. tax credit for 30% of the total installed costs.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There is more to it than just zip code. I recommend having a contractor come out and give you a quote. Even if you do it yourself later you will get lots of valuable information. If the panels will be shaded at any point they will not generate during that time. My contractor had a nifty gadget that can tell where the shade will fall from various items during the year. We had to work around my chimney and a neighbors tree to maximize production. The shade angles change during the year as the sun is lower in the winter and higher in the summer. A contractor should also be able to tell you about all the local and state rebates and fed. tax incentives. You can get a fed. tax credit for 30% of the total installed costs.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Mignet</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/comment-page-1#comment-663</link>
		<dc:creator>Mark Mignet</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile#comment-663</guid>
		<description>Many websites to look for. Just that, not every method they give to generate solar electricity work equally well (in other words, how much solar power you receive and how much energy that translates to depends upon your efficiency of power generation).

The best one that I know of, if you want to use home made solar panel, is the following (bookmark the page - makes it easy to find):

http://www.cwglive.com/favorites/earth4energy.php&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Many websites to look for. Just that, not every method they give to generate solar electricity work equally well (in other words, how much solar power you receive and how much energy that translates to depends upon your efficiency of power generation).</p>
<p>The best one that I know of, if you want to use home made solar panel, is the following (bookmark the page &#8211; makes it easy to find):</p>
<p><a href="http://www.cwglive.com/favorites/earth4energy.php" rel="nofollow">http://www.cwglive.com/favorites/earth4energy.php</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/comment-page-1#comment-662</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile#comment-662</guid>
		<description>I run my home on solar panels... I used the information in the website below...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://solarwindenergy.tk</description>
		<content:encoded><![CDATA[<p>I run my home on solar panels&#8230; I used the information in the website below&#8230;<br /><b>References : </b><br /><a href="http://solarwindenergy.tk" rel="nofollow">http://solarwindenergy.tk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcguy6935</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile/comment-page-1#comment-661</link>
		<dc:creator>kcguy6935</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile#comment-661</guid>
		<description>Here are some sites to help you I think the last one is the best.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.bigfrogmountain.com/sunhoursperday.cfm
http://www.solarpanelsplus.com/solar-panels/large-insolation-map.html
http://www.pvwatts.org/</description>
		<content:encoded><![CDATA[<p>Here are some sites to help you I think the last one is the best.<br /><b>References : </b><br /><a href="http://www.bigfrogmountain.com/sunhoursperday.cfm" rel="nofollow">http://www.bigfrogmountain.com/sunhoursperday.cfm</a><br />
<a href="http://www.solarpanelsplus.com/solar-panels/large-insolation-map.html" rel="nofollow">http://www.solarpanelsplus.com/solar-panels/large-insolation-map.html</a><br />
<a href="http://www.pvwatts.org/" rel="nofollow">http://www.pvwatts.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

