<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much money would it cost if we used solar energy and kinetic energy to supply the united states?</title>
	<atom:link href="http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states</link>
	<description>How you can save with renewable energy at home</description>
	<lastBuildDate>Thu, 10 Jun 2010 07:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Worst Answer</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-730</link>
		<dc:creator>Worst Answer</dc:creator>
		<pubDate>Sat, 16 May 2009 03:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-730</guid>
		<description>First we would have to spend some more money on research to improve our current technologies.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>First we would have to spend some more money on research to improve our current technologies.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-729</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sat, 16 May 2009 02:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-729</guid>
		<description>It will cost too much now for it to happen but some people believe that by 2014 solar power could cost the same as power generated from fossil fuels (coal etc.) This would lead to considerably greater use of power from solar.

As a side note there is not enough power to be generated from hydroelectric to power the US.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It will cost too much now for it to happen but some people believe that by 2014 solar power could cost the same as power generated from fossil fuels (coal etc.) This would lead to considerably greater use of power from solar.</p>
<p>As a side note there is not enough power to be generated from hydroelectric to power the US.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nickolas S</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-728</link>
		<dc:creator>Nickolas S</dc:creator>
		<pubDate>Sat, 16 May 2009 01:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-728</guid>
		<description>You fail at physics.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You fail at physics.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thor</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-727</link>
		<dc:creator>thor</dc:creator>
		<pubDate>Sat, 16 May 2009 01:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-727</guid>
		<description>Concentrating solar energy collectors with liquid salt heat storage for nights and cloudy days would need to cover about a 100 mile square area  in a desert location to power the entire US including transportation.    The total estimate for that to be built is around 10-12 trillion $$.   If you figure we buy 100 billion $$ worth of oil each year from foreign countries, spent upwards of $1 trillion on a useless war in a region rich in oil (don&#039;t tell me oil had nothing to do with our being there, I don&#039;t believe that) and will spend another $1 trillion paying for the health care of those wounded in that war, made enough enemies so we will have to spend another $1 trillion over the next few years fighting the muslims in the mideast and destroying our environment while making millions sick at a huge cost to the economy by continuing to burn coal I think $10 trillion would be a pretty good bargain.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Concentrating solar energy collectors with liquid salt heat storage for nights and cloudy days would need to cover about a 100 mile square area  in a desert location to power the entire US including transportation.    The total estimate for that to be built is around 10-12 trillion $$.   If you figure we buy 100 billion $$ worth of oil each year from foreign countries, spent upwards of $1 trillion on a useless war in a region rich in oil (don&#39;t tell me oil had nothing to do with our being there, I don&#39;t believe that) and will spend another $1 trillion paying for the health care of those wounded in that war, made enough enemies so we will have to spend another $1 trillion over the next few years fighting the muslims in the mideast and destroying our environment while making millions sick at a huge cost to the economy by continuing to burn coal I think $10 trillion would be a pretty good bargain.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHNNIE B</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-726</link>
		<dc:creator>JOHNNIE B</dc:creator>
		<pubDate>Sat, 16 May 2009 01:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-726</guid>
		<description>Why would U want to do that? Plants need CO2 to live ,and we can not live without plants.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Why would U want to do that? Plants need CO2 to live ,and we can not live without plants.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RomeoMike</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-725</link>
		<dc:creator>RomeoMike</dc:creator>
		<pubDate>Sat, 16 May 2009 00:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-725</guid>
		<description>A solar array for one three bedroom home currently costs approximately $30,000.  Times say 100,000,000 households, equals approximately 30,000,000,000,000.  So considering for reduction in cost for scale I would guess about 20 trillion dollars.

So renewable energy, universal health care, fix social security and medicare and improvements to the countries infastructure all in the next two years.  

Maybe we could lodge two Chinese in every household to help with the work load and they could pay taxes to.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A solar array for one three bedroom home currently costs approximately $30,000.  Times say 100,000,000 households, equals approximately 30,000,000,000,000.  So considering for reduction in cost for scale I would guess about 20 trillion dollars.</p>
<p>So renewable energy, universal health care, fix social security and medicare and improvements to the countries infastructure all in the next two years.  </p>
<p>Maybe we could lodge two Chinese in every household to help with the work load and they could pay taxes to.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trust Me</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-724</link>
		<dc:creator>Trust Me</dc:creator>
		<pubDate>Sat, 16 May 2009 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-724</guid>
		<description>Well, they are trying to tear down every damn so hydro is out.   As to the others, you might as well burn the money to generate power as the others don&#039;t work anyway.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well, they are trying to tear down every damn so hydro is out.   As to the others, you might as well burn the money to generate power as the others don&#39;t work anyway.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states/comment-page-1#comment-723</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Sat, 16 May 2009 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-money-would-it-cost-if-we-used-solar-energy-and-kinetic-energy-to-supply-the-united-states#comment-723</guid>
		<description>way to much it would never happen solar energy takes up way to much spacethere fore it is bad for ecosystems, kinetic would be impossible to run the united states with sorry&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>way to much it would never happen solar energy takes up way to much spacethere fore it is bad for ecosystems, kinetic would be impossible to run the united states with sorry<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

