<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I am looking for renewable energy companies that trade on the stock market?</title>
	<atom:link href="http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market</link>
	<description>How you can save with renewable energy at home</description>
	<lastBuildDate>Thu, 10 Jun 2010 07:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market/comment-page-1#comment-826</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market#comment-826</guid>
		<description>Yahoo Finance or MSN Money are good and free tools you can use. Just search for &#039;renewable energy&#039; or &#039;green&#039; companies. Good example of one start up that is getting lots of attention is Beacon Corp (BCON).&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.learningaboutthestockmarket.org/learning-about-stock-market-trading/</description>
		<content:encoded><![CDATA[<p>Yahoo Finance or MSN Money are good and free tools you can use. Just search for &#39;renewable energy&#39; or &#39;green&#39; companies. Good example of one start up that is getting lots of attention is Beacon Corp (BCON).<br /><b>References : </b><br /><a href="http://www.learningaboutthestockmarket.org/learning-about-stock-market-trading/" rel="nofollow">http://www.learningaboutthestockmarket.org/learning-about-stock-market-trading/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan J</title>
		<link>http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market/comment-page-1#comment-825</link>
		<dc:creator>Ivan J</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market#comment-825</guid>
		<description>If you search Google you should be able to find some not already mentioned.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.homemadeenergyreports.com/homemade-energy.html</description>
		<content:encoded><![CDATA[<p>If you search Google you should be able to find some not already mentioned.<br /><b>References : </b><br /><a href="http://www.homemadeenergyreports.com/homemade-energy.html" rel="nofollow">http://www.homemadeenergyreports.com/homemade-energy.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trond B</title>
		<link>http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market/comment-page-1#comment-824</link>
		<dc:creator>Trond B</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market#comment-824</guid>
		<description>Renewable Energy Corporation, ticker REC, a $5 bn company listed on the Oslo Stock Exchange is one option.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.recgroup.com/</description>
		<content:encoded><![CDATA[<p>Renewable Energy Corporation, ticker REC, a $5 bn company listed on the Oslo Stock Exchange is one option.<br /><b>References : </b><br /><a href="http://www.recgroup.com/" rel="nofollow">http://www.recgroup.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert M</title>
		<link>http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market/comment-page-1#comment-823</link>
		<dc:creator>Robert M</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/renewable-energy/i-am-looking-for-renewable-energy-companies-that-trade-on-the-stock-market#comment-823</guid>
		<description>stp, fslr, come to mind, many other solar plays wfr, then there is wind players, and the battery industry, etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>stp, fslr, come to mind, many other solar plays wfr, then there is wind players, and the battery industry, etc.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

