<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy At Home &#187; solar energy</title>
	<atom:link href="http://www.renewable-energy-at-home.com/category/solar-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-at-home.com</link>
	<description>How you can save with renewable energy at home</description>
	<lastBuildDate>Mon, 30 Aug 2010 04:51:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How much solar paneling is required to produce electrical energy to move a 250 pound body in a 250 pound cart?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart-2#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart-2</guid>
		<description><![CDATA[What is the amount of solar energy required to drive a 250 pound cart with a 250 pound person 10 miles? How many square feet of recharged paneling would be required? If you are willing to go slowly enough, all you need from the solar panel is enough to overcome static friction to get the [...]]]></description>
			<content:encoded><![CDATA[<p>What is the amount of solar energy required to drive a 250 pound cart with a 250 pound person 10 miles? How many square feet of recharged paneling would be required?<br />
<br />If you are willing to go slowly enough, all you need from the solar panel is enough to overcome static friction to get the cart started.</p>
<p>I do know that a cyclist cruising along at a moderate speed (say, 10 miles an hour) is expending about 1/10 horsepower. That&#8217;s 80 watts. So on flat ground, a 100-watt panel push them over the 10 miles in an hour. Such a panel, if square, would be 2 to 2.5 feet on a side, if made with typical contemporary materials. If the terrain is more than gently rolling hills, more power would be needed.</p>
<p>I came accross a new, proven and tested home made wind power system and solar power system which eliminates our electricity bills. It was written by a Renewable energy enthusiasts Michael Harvey the diy called Earth4energy. You can get your copy to save energy and help environment while eliminating your power bills. Get it from here: </p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fhow-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart-2';
  addthis_title  = 'How+much+solar+paneling+is+required+to+produce+electrical+energy+to+move+a+250+pound+body+in+a+250+pound+cart%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/how-much-solar-paneling-is-required-to-produce-electrical-energy-to-move-a-250-pound-body-in-a-250-pound-cart-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOlar Energy?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/solar-energy-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/solar-energy-2#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/solar-energy-2</guid>
		<description><![CDATA[3 Examples of how solar energy is used. Solar energy is used as follows: It heats and lights the earth, without it we would all die on a very cold rock with no plant life. Photo voltaic cells can collect solar energy and produce an electric current. Solar collectors, usually roof mounted, are used domestically [...]]]></description>
			<content:encoded><![CDATA[<p>3 Examples of how solar energy is used.<br />
<br />Solar energy is used as follows:</p>
<p>It heats and lights the earth, without it we would all die on a very cold rock with no plant life.</p>
<p>Photo voltaic cells can collect solar energy and produce an electric current.</p>
<p>Solar collectors, usually roof mounted, are used domestically to heat water in homes.</p>
<p>Some desert areas use an array of mirrors to heat water in a central tower to produce steam to turn a generator and produce electricity.</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fsolar-energy-2';
  addthis_title  = 'SOlar+Energy%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/solar-energy-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How solar energy can be generated at competitive cost?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-solar-energy-can-be-generated-at-competitive-cost-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/how-solar-energy-can-be-generated-at-competitive-cost-2#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-solar-energy-can-be-generated-at-competitive-cost-2</guid>
		<description><![CDATA[How solar energy can be produced at competitive cost for the welfare of people at large?Presently what is the status of its use in india? Use materials from space (moon or asteroids) to build solar generating plants in Geostationary orbit and beam the power down to a rectena using microwaves. We lack the space infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>How solar energy can be produced at competitive cost for the welfare of people at large?Presently what is the status of its use in india?<br />
<br />Use materials from space (moon or asteroids) to build solar generating plants in Geostationary orbit and beam the power down to a rectena using microwaves.</p>
<p>We lack the space infrastructure needed to do that so it&#8217;s decades away but it is probably the only way solar will be cost competitive (and if we didn&#8217;t have nuclear power which could provide the zero emissions power we need it&#8217;d be our best bet for solving global warming).</p>
<p>There aren&#8217;t really any countries that actually have significant amounts of solar generation (and certainly none that get the majority of power from solar, unless you count hydro-electricity or fossil fuels as solar power (but if you do that then you&#8217;d also have to call photovoltaics nuclear)).</p>
<p>I came accross a new, proven and tested home made wind power system and solar power system which eliminates our electricity bills. It was written by a Renewable energy enthusiasts Michael Harvey the diy called Earth4energy. You can get your copy to save energy and help environment while eliminating your power bills. Get it from here: </p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fhow-solar-energy-can-be-generated-at-competitive-cost-2';
  addthis_title  = 'How+solar+energy+can+be+generated+at+competitive+cost%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/how-solar-energy-can-be-generated-at-competitive-cost-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How expensive is solar energy to produce?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-expensive-is-solar-energy-to-produce-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/how-expensive-is-solar-energy-to-produce-2#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-expensive-is-solar-energy-to-produce-2</guid>
		<description><![CDATA[How expensive is solar energy to produce? What does a solar energy power plant look like and how do they work? What are the hidden costs to society and the world? ( pollution, etc) You do not produce solar energy; it is free from the sun. However it can be converted to electricity using solar [...]]]></description>
			<content:encoded><![CDATA[<p>How expensive is solar energy to produce?</p>
<p>What does a solar energy power plant look like and how do they work?</p>
<p>What are the hidden costs to society and the world? ( pollution, etc)<br />
<br />You do not produce solar energy; it is free from the sun. However it can be converted to electricity using solar panels. If you check a picture of a satellite or the space station in orbit, you will see large solar panels to produce electricity to run the machines.<br />
One environmental problem could be the disposal of old and derelict panels.</p>
<p>I came accross a new, proven and tested home made wind power system and solar power system which eliminates our electricity bills. It was written by a Renewable energy enthusiasts Michael Harvey the diy called Earth4energy. You can get your copy to save energy and help environment while eliminating your power bills. Get it from here: </p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fhow-expensive-is-solar-energy-to-produce-2';
  addthis_title  = 'How+expensive+is+solar+energy+to+produce%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/how-expensive-is-solar-energy-to-produce-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to calculate how much energy converted from Solar Energy to Electricity?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity-2#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity-2</guid>
		<description><![CDATA[Dear All, How can I calculate how much energy converted from Solar Energy to Electricity? Does it based on the how strong of the sunlight? Does it based on how many solar cell? Any detail equations for this purpose? Thanks a lot. Taken from wiki: &#34;At solar noon on a clear March or September equinox [...]]]></description>
			<content:encoded><![CDATA[<p>Dear All,</p>
<p>How can I calculate how much energy converted from Solar Energy to Electricity? Does it based on the how strong of the sunlight? Does it based on how many solar cell? Any detail equations for this purpose?</p>
<p>Thanks a lot.<br />
<br />Taken from wiki:</p>
<p>&quot;At solar noon on a clear March or September equinox day, the solar radiation at the equator is about 1000 W/m2. Hence, the &quot;standard&quot; solar radiation (known as the &quot;air mass 1.5 spectrum&quot;) has a power density of 1000 watts per square meter. Thus, a 12% efficiency solar cell having 1 m² of surface area in full sunlight at solar noon at the equator during either the March or September equinox will produce approximately 120 watts of peak power.&quot;</p>
<p>I came accross a new, proven and tested home made wind power system and solar power system which eliminates our electricity bills. It was written by a Renewable energy enthusiasts Michael Harvey the diy called Earth4energy. You can get your copy to save energy and help environment while eliminating your power bills. Get it from here: </p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fhow-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity-2';
  addthis_title  = 'How+to+calculate+how+much+energy+converted+from+Solar+Energy+to+Electricity%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is solar energy harnessed for human benefit?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-is-solar-energy-harnessed-for-human-benefit-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/how-is-solar-energy-harnessed-for-human-benefit-2#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-is-solar-energy-harnessed-for-human-benefit-2</guid>
		<description><![CDATA[Please help w/ these questions..And provide Sources/References ! - Type of energy transformations that take place in harnessing the solar energy. - efficiency of the (solar) energy transformations - The amount of energy obtained from solar energy? Thank you ! Solar panels. This is the site which can provide you all information you are looking [...]]]></description>
			<content:encoded><![CDATA[<p>Please help w/ these questions..And provide Sources/References !</p>
<p>- Type of energy transformations that take place in harnessing the solar energy.<br />
- efficiency of the (solar) energy transformations<br />
- The amount of energy obtained from solar energy?</p>
<p>Thank you !<br />
<br />Solar panels. This is the site which can provide you all information you are looking for.</p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fhow-is-solar-energy-harnessed-for-human-benefit-2';
  addthis_title  = 'How+is+solar+energy+harnessed+for+human+benefit%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/how-is-solar-energy-harnessed-for-human-benefit-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I create solar energy for myself and use it?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-do-i-create-solar-energy-for-myself-and-use-it-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/how-do-i-create-solar-energy-for-myself-and-use-it-2#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-do-i-create-solar-energy-for-myself-and-use-it-2</guid>
		<description><![CDATA[Ok so here&#8217;s the thing, I want to make my own solar energy. I&#8217;m not saying huge amounts that can power my house, I just want enough that I could, I don&#8217;t know charge a battery. I also would like to learn how to make solar energy for things like flashlights I make myself. I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so here&#8217;s the thing, I want to make my own solar energy. I&#8217;m not saying huge amounts that can power my house, I just want enough that I could, I don&#8217;t know charge a battery. I also would like to learn how to make solar energy for things like flashlights I make myself. I need to know how to hook the solar power up as a power source. Thank you for all your help and website links would also be appreciated.<br />
<br />Well, it&#8217;s true that PV cells are by far the most efficient, portable, and easiest way to capture solar energy, there is at least one more. Before the 20th century began, Nikola Tesla invented a machine that would use sunlight to heat water into steam. It was basically an array of finely tuned mirrors aimed at a tube filled with water. This method is still used today for solar power stations, except oil is used instead of water, and steam is created through the use of an oil to water heat exchanger (intercooler). This is the best way for large-scale stationary facilities, but since the mirrors have to follow the sun exactly, it requites constant attention.</p>
<p>I came accross a new, proven and tested home made wind power system and solar power system which eliminates our electricity bills. It was written by a Renewable energy enthusiasts Michael Harvey the diy called Earth4energy. You can get your copy to save energy and help environment while eliminating your power bills. Get it from here: </p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fhow-do-i-create-solar-energy-for-myself-and-use-it-2';
  addthis_title  = 'How+do+I+create+solar+energy+for+myself+and+use+it%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/how-do-i-create-solar-energy-for-myself-and-use-it-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What other types of energy can solar energy be converted into?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/what-other-types-of-energy-can-solar-energy-be-converted-into-2</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/what-other-types-of-energy-can-solar-energy-be-converted-into-2#comments</comments>
		<pubDate>Mon, 07 Sep 2009 23:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/what-other-types-of-energy-can-solar-energy-be-converted-into-2</guid>
		<description><![CDATA[Besides thermal and electrical energy, what can solar energy be converted into? Please post your reference if you have one. Energy from the sun comes in the form of heat and light. Plants convert light into biological energy through photosynthesis. Photovoltaic cells and panels convert light to electric current. Heat from the sun can also [...]]]></description>
			<content:encoded><![CDATA[<p>Besides thermal and electrical energy, what can solar energy be converted into? Please post your reference if you have one.<br />
<br />Energy from the sun comes in the form of heat and light. Plants convert light into biological energy through photosynthesis.</p>
<p>Photovoltaic cells and panels convert light to electric current. Heat from the sun can also be converted into mechanical and electrical energy by focusing the heat on a steam generator to run a steam engine or hot air engine.</p>
<p>Mechanical energy can be further converted into electricity, and electricity can be converted into mechanical or chemical energy.</p>
<p>You can easily develop your own bibliography on this topic. The internet is slam full of information uses for solar energy.</p>
<p>I came accross a new, proven and tested home made wind power system and solar power system which eliminates our electricity bills. It was written by a Renewable energy enthusiasts Michael Harvey the diy called Earth4energy. You can get your copy to save energy and help environment while eliminating your power bills. Get it from here: </p>
<p>http://how-to-build-cheap-solar-energy.blogspot.com/</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fwhat-other-types-of-energy-can-solar-energy-be-converted-into-2';
  addthis_title  = 'What+other+types+of+energy+can+solar+energy+be+converted+into%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/what-other-types-of-energy-can-solar-energy-be-converted-into-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is there a way to make car paint that collects solar and wind energy to power an electric car?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/is-there-a-way-to-make-car-paint-that-collects-solar-and-wind-energy-to-power-an-electric-car</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/is-there-a-way-to-make-car-paint-that-collects-solar-and-wind-energy-to-power-an-electric-car#comments</comments>
		<pubDate>Mon, 31 Aug 2009 23:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/is-there-a-way-to-make-car-paint-that-collects-solar-and-wind-energy-to-power-an-electric-car</guid>
		<description><![CDATA[If the paint could collect solar energy to charge a battery, and then once the car starts moving, other fibers in the paint could convert the wind passing over the car to electrical energy, wouldn&#8217;t this be a way to decrease our dependency on fossil fuels. Is there any technology out there that can do [...]]]></description>
			<content:encoded><![CDATA[<p>If the paint could collect solar energy to charge a battery, and then once the car starts moving, other fibers in the paint could convert the wind passing over the car to electrical energy, wouldn&#8217;t this be a way to decrease our dependency on fossil fuels.  Is there any technology out there that can do such a thing?<br />
<br />No. Air drag is one of the chief components in auto efficiency. What you describe would increase air drag.<br />
As far as the solar part goes most cars have about 12 square feet of surface in the sun when the car is in the sun. 12 square feet can produce 900 watts. In four hours that would be 2700 Watt hours. A gallon of gasoline is about 37,000 Watt hours. What means is is that it is going to take over 100 days to produce the energy of one gallon of gasoline and everything has to be perfect.</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fis-there-a-way-to-make-car-paint-that-collects-solar-and-wind-energy-to-power-an-electric-car';
  addthis_title  = 'Is+there+a+way+to+make+car+paint+that+collects+solar+and+wind+energy+to+power+an+electric+car%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/is-there-a-way-to-make-car-paint-that-collects-solar-and-wind-energy-to-power-an-electric-car/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to calculate how much energy converted from Solar Energy to Electricity?</title>
		<link>http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity</link>
		<comments>http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity#comments</comments>
		<pubDate>Tue, 25 Aug 2009 10:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity</guid>
		<description><![CDATA[Dear All, How can I calculate how much energy converted from Solar Energy to Electricity? Does it based on the how strong of the sunlight? Does it based on how many solar cell? Any detail equations for this purpose? Thanks a lot. Holly Taken from wiki: &#34;At solar noon on a clear March or September [...]]]></description>
			<content:encoded><![CDATA[<p>Dear All,</p>
<p>How can I calculate how much energy converted from Solar Energy to Electricity? Does it based on the how strong of the sunlight? Does it based on how many solar cell? Any detail equations for this purpose?</p>
<p>Thanks a lot.</p>
<p>Holly<br />
<br />Taken from  wiki:</p>
<p>&quot;At solar noon on a clear March or September equinox day, the solar radiation at the equator is about 1000 W/m2. Hence, the &quot;standard&quot; solar radiation (known as the &quot;air mass 1.5 spectrum&quot;) has a power density of 1000 watts per square meter. Thus, a 12% efficiency solar cell having 1 m² of surface area in full sunlight at solar noon at the equator during either the March or September equinox will produce approximately 120 watts of peak power.&quot;</p>
<p>No solar cell is 100% efficient. For example. most commercially available solar cells are only 14-16% efficient. Meaning that they can only convert 14-16% of the sunlight that shines on them into electricity. As stated above, in good conditions the sun shines down about 1000 watts on every square meter of ground. But due to inefficiencies, a typical solar cell that has a surface area of 1 square meter, will probably only produce 150 watts of power. formula: 1000 watts per square meter  times .15( 15%)=150 watts. The exact number of solar cells doesn&#8217;t matter. Just add up the size of all your cells and figure out how many total square meters of solar cells you have. and then multiply that number times the efficiency of your cells, around 15% perhaps and multiply that times 1000. If you have 2 small cells that both have .25 square meters of surface area. add them together. .25 + .25 =.5  The formula becomes .5(square meters of solar cell X 1000(watts of light per square meter from the sun) X 15%(typical solar cell efficiency) = .5 * 1000 * .15 = 75 watts of electricity. Not sure if that answers your question. If not. please say so.</p>
<p> powered by Yahoo Answers</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.renewable-energy-at-home.com%2Fsolar-energy%2Fhow-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity';
  addthis_title  = 'How+to+calculate+how+much+energy+converted+from+Solar+Energy+to+Electricity%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.renewable-energy-at-home.com/solar-energy/how-to-calculate-how-much-energy-converted-from-solar-energy-to-electricity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
